<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Photography Revealed</title>
	<atom:link href="http://digitalphotographyrevealed.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalphotographyrevealed.com</link>
	<description>Everything about digital photography</description>
	<lastBuildDate>Fri, 24 May 2013 01:33:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Introduction to colortheory</title>
		<link>http://digitalphotographyrevealed.com/digital/introduction-to-colortheory/</link>
		<comments>http://digitalphotographyrevealed.com/digital/introduction-to-colortheory/#comments</comments>
		<pubDate>Fri, 24 May 2013 01:33:54 +0000</pubDate>
		<dc:creator>Jannet Holmes</dc:creator>
				<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[arts and entertainment]]></category>
		<category><![CDATA[color spaces]]></category>
		<category><![CDATA[color theory]]></category>
		<category><![CDATA[hobbies]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://digitalphotographyrevealed.com/digital/introduction-to-colortheory/</guid>
		<description><![CDATA[Colorfulness is a non-technical term for the measure of how intense a specific color appears. Similar, but technically correct terms, are saturation and chroma (Munsell). Colorfulness can simply be said to be the degree of difference between a color and gray. But what gray? Saturation on the other hand takes into account that all colors are not equally bright when fully saturated: A blue is darker than a yellow for example. This means saturation is the colorfulness of a color relative to its own brightness. In general, terms such as saturation, chroma and colorfulness are used as synonyms. The more colorful a color is, the more vivid and intense it seems, while less colorful colors appear muted and closer to gray. When all color has been removed and saturation is 0, the image is called a gray scale image. There is an overlap between lightness and saturation in that a more saturated color appears lighter.]]></description>
		<wfw:commentRss>http://digitalphotographyrevealed.com/digital/introduction-to-colortheory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Power Retouche Photoshop Plugins</title>
		<link>http://digitalphotographyrevealed.com/digital/introducing-power-retouche-photoshop-plugins/</link>
		<comments>http://digitalphotographyrevealed.com/digital/introducing-power-retouche-photoshop-plugins/#comments</comments>
		<pubDate>Tue, 21 May 2013 23:51:36 +0000</pubDate>
		<dc:creator>Sarah Hansson</dc:creator>
				<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[arts and entertainment]]></category>
		<category><![CDATA[hobbies]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Photoshop plugins]]></category>

		<guid isPermaLink="false">http://digitalphotographyrevealed.com/digital/introducing-power-retouche-photoshop-plugins/</guid>
		<description><![CDATA[Power Retouche markets 27 Photoshop plugins for photo retouching. The flagships are the sharpener and the Black &#38; White Studio. The sharpness plugin is the first and only sharpening tool on the market that does not create the negative fringes regular unsharp mask creates. It lets you sharpen surfaces and edges separately. The BW Studio converts color to black and white with a full set of professional films to select from, as well as traditional multigrade. It also includes exposure correction and contrast editing. The BW conversion can be controlled with seven sliders representing how the colors of the spectrum are converted to grayscale.]]></description>
		<wfw:commentRss>http://digitalphotographyrevealed.com/digital/introducing-power-retouche-photoshop-plugins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Find The Most Suitable SLR Cameras For Beginners</title>
		<link>http://digitalphotographyrevealed.com/digitalcameras/how-to-find-the-most-suitable-slr-cameras-for-beginners/</link>
		<comments>http://digitalphotographyrevealed.com/digitalcameras/how-to-find-the-most-suitable-slr-cameras-for-beginners/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:50:36 +0000</pubDate>
		<dc:creator>Luke Walker</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[arts and entertainment]]></category>
		<category><![CDATA[digital cameras]]></category>
		<category><![CDATA[dslr cameras for beginners]]></category>
		<category><![CDATA[hobbies]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photography tips]]></category>

		<guid isPermaLink="false">http://digitalphotographyrevealed.com/digitalcameras/how-to-find-the-most-suitable-slr-cameras-for-beginners/</guid>
		<description><![CDATA[If you're thinking about buying your first DSLR camera, or getting a more feature-rich model, I want to share some useful tips on how to choose SLR cameras for beginners. One or two of the things I mention might seem obvious, but I want to explain my decision making process when I consider buying a new camera.]]></description>
		<wfw:commentRss>http://digitalphotographyrevealed.com/digitalcameras/how-to-find-the-most-suitable-slr-cameras-for-beginners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vignetting in Photography</title>
		<link>http://digitalphotographyrevealed.com/digital/vignetting-in-photography/</link>
		<comments>http://digitalphotographyrevealed.com/digital/vignetting-in-photography/#comments</comments>
		<pubDate>Thu, 16 May 2013 00:56:50 +0000</pubDate>
		<dc:creator>Michael Brunet</dc:creator>
				<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[arts and entertainment]]></category>
		<category><![CDATA[hobbies]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[vignetting]]></category>

		<guid isPermaLink="false">http://digitalphotographyrevealed.com/digital/vignetting-in-photography/</guid>
		<description><![CDATA[Vignetting (V) is a widespread photographic problem. Most lenses and certainly all compact cameras show it. It is most visible at the corners as a radial loss of brightness, due to lowered exposure.Vignetting can be used as an effect to draw attention to the central subject of a picture, but in general it is undesirable. Vignetting actually has two aspects: The common underexposed corners and the bright center, called the hot spot.]]></description>
		<wfw:commentRss>http://digitalphotographyrevealed.com/digital/vignetting-in-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Golden Ratio in Art and Music</title>
		<link>http://digitalphotographyrevealed.com/digital/the-golden-ratio-in-art-and-music/</link>
		<comments>http://digitalphotographyrevealed.com/digital/the-golden-ratio-in-art-and-music/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:30:08 +0000</pubDate>
		<dc:creator>George Smith</dc:creator>
				<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[arts and entertainment]]></category>
		<category><![CDATA[divine proportion]]></category>
		<category><![CDATA[Golden ratio]]></category>
		<category><![CDATA[golden section]]></category>
		<category><![CDATA[hobbies]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://digitalphotographyrevealed.com/digital/the-golden-ratio-in-art-and-music/</guid>
		<description><![CDATA[Throughout modern history artists and mathematicians have been fascinated by a special proportion known as the golden ratio, or golden section as it is also called. It has the special feature that if you divide a line into two sections, a larger A and a smaller B, according to the golden ratio, then A is to B as A+B is to A. Numerically it is about 1: 1.618. Artists and architects, even musicians, have used the golden ratio as a basis for their paintings and buildings, or music.]]></description>
		<wfw:commentRss>http://digitalphotographyrevealed.com/digital/the-golden-ratio-in-art-and-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitebalance in Photography</title>
		<link>http://digitalphotographyrevealed.com/digital/whitebalance-in-photography/</link>
		<comments>http://digitalphotographyrevealed.com/digital/whitebalance-in-photography/#comments</comments>
		<pubDate>Tue, 14 May 2013 23:12:07 +0000</pubDate>
		<dc:creator>Ginny Ashton</dc:creator>
				<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[arts and entertainment]]></category>
		<category><![CDATA[hobbies]]></category>
		<category><![CDATA[Whitebalance]]></category>

		<guid isPermaLink="false">http://digitalphotographyrevealed.com/digital/whitebalance-in-photography/</guid>
		<description><![CDATA[White balance adjustment means to adjust the light in a photo to white. In order to do this you must have a neutral in the image like a gray card or a white sheet of paper. Software can correct white balance, but not all software is equally good.]]></description>
		<wfw:commentRss>http://digitalphotographyrevealed.com/digital/whitebalance-in-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Chromatic Aberration</title>
		<link>http://digitalphotographyrevealed.com/digital/what-is-chromatic-aberration-2/</link>
		<comments>http://digitalphotographyrevealed.com/digital/what-is-chromatic-aberration-2/#comments</comments>
		<pubDate>Tue, 14 May 2013 08:44:08 +0000</pubDate>
		<dc:creator>Frank Nielsen</dc:creator>
				<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[arts and entertainment]]></category>
		<category><![CDATA[chromatic aberration]]></category>
		<category><![CDATA[hobbies]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://digitalphotographyrevealed.com/digital/what-is-chromatic-aberration-2/</guid>
		<description><![CDATA[Chromatic aberration may sound difficult, but it is actually quite easy. Imperfections in the camera lenses create the unwanted colors, that are seen as magenta and blue-green fringes. Chromatic aberration can be created in two ways: 1. The lens does not focus the different colors on the same sensor plane. 2. The different colors produce images of different size. Here we will take an in-depth look at what chromatic aberration is and how to avoid or solve it.]]></description>
		<wfw:commentRss>http://digitalphotographyrevealed.com/digital/what-is-chromatic-aberration-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are Photoshop Plugins?</title>
		<link>http://digitalphotographyrevealed.com/digital/what-are-photoshop-plugins-2/</link>
		<comments>http://digitalphotographyrevealed.com/digital/what-are-photoshop-plugins-2/#comments</comments>
		<pubDate>Sun, 12 May 2013 22:09:21 +0000</pubDate>
		<dc:creator>Danny Hoyle</dc:creator>
				<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[arts and entertainment]]></category>
		<category><![CDATA[hobbies]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Photoshop plugins]]></category>

		<guid isPermaLink="false">http://digitalphotographyrevealed.com/digital/what-are-photoshop-plugins-2/</guid>
		<description><![CDATA[Photoshop plugins load into Photoshops Filter menu when Photoshop launches. They add all sorts of extra functions to Photoshop. In the old days Photoshop plugins were just a bunch of weird effects. Recently a number of plugins have been produced, that do sophisticated image retouching that would otherwise be impossible or very time consuming in Photoshop. Photoshop has since begun to offer functions similar to some of the old plugins, like lens correction and proper black-white conversion.]]></description>
		<wfw:commentRss>http://digitalphotographyrevealed.com/digital/what-are-photoshop-plugins-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Photography Made Easy &#8211; Techniques For Shooting Attractive Photos!</title>
		<link>http://digitalphotographyrevealed.com/digital/digital-photography-made-easy-techniques-for-shooting-attractive-photos/</link>
		<comments>http://digitalphotographyrevealed.com/digital/digital-photography-made-easy-techniques-for-shooting-attractive-photos/#comments</comments>
		<pubDate>Tue, 07 May 2013 12:58:19 +0000</pubDate>
		<dc:creator>James Conner</dc:creator>
				<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[hobbies]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[recreation]]></category>

		<guid isPermaLink="false">http://digitalphotographyrevealed.com/digital/digital-photography-made-easy-techniques-for-shooting-attractive-photos/</guid>
		<description><![CDATA[Some tips will let you improve your abilities with the camera. Use this information to avoid common photography pitfalls and make sure that you never miss out on the opportunity to capture a special or unique moment on camera.]]></description>
		<wfw:commentRss>http://digitalphotographyrevealed.com/digital/digital-photography-made-easy-techniques-for-shooting-attractive-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chromatic Aberration in Digital Photography</title>
		<link>http://digitalphotographyrevealed.com/digital/chromatic-aberration-in-digital-photography/</link>
		<comments>http://digitalphotographyrevealed.com/digital/chromatic-aberration-in-digital-photography/#comments</comments>
		<pubDate>Sun, 05 May 2013 22:53:30 +0000</pubDate>
		<dc:creator>Sally Richmond</dc:creator>
				<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[arts and entertainment]]></category>
		<category><![CDATA[chromatic aberration]]></category>
		<category><![CDATA[hobbies]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Photoshop plugins]]></category>

		<guid isPermaLink="false">http://digitalphotographyrevealed.com/digital/chromatic-aberration-in-digital-photography/</guid>
		<description><![CDATA[Chromatic aberration is an important photographic phenomena to grasp. It might sound difficult, but it is easy enough. It is seen in photos as magenta and blue-green fringes produced by the lenses. It comes in two varieties: 1. The lens does not focus the individual colors on the same sensor plane. 2. The different colors produce images of different size. In the following article we will look in depth at the phenomena of chromatic aberration and how to avoid or solve it.]]></description>
		<wfw:commentRss>http://digitalphotographyrevealed.com/digital/chromatic-aberration-in-digital-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
